<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://holidayletinvestor.co.uk/videos/holiday-let-spreadsheet-walkthrough/</loc>
		<video:video>
			<video:thumbnail_loc>https://holidayletinvestor.co.uk/wp-content/plugins/holidayletinvestor-tools/assets/images/workbook/worked-example.png</video:thumbnail_loc>
			<video:title>Holiday Let Spreadsheet Walkthrough</video:title>
			<video:description>Watch the Holiday Let Deal Report and Spreadsheet walkthrough, showing the worked example, inputs, revenue evidence, finance stress, target offer, action plan and deal report tabs.</video:description>
			<video:content_loc>https://holidayletinvestor.co.uk/wp-content/plugins/holidayletinvestor-tools/assets/videos/holiday-let-spreadsheet-walkthrough.mp4?v=20260720-heygen1</video:content_loc>
			<video:duration>94</video:duration>
			<video:publication_date>2026-07-20T13:08:18+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/section-24-and-holiday-lets-does-mortgage-interest-make-personal-ownership-unviable-for-a-higher/</loc>
		<video:video>
			<video:thumbnail_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/section-24-and-holiday-lets-does-mortgage-interest-make-personal-ownership-unviable-for-a-.jpg</video:thumbnail_loc>
			<video:title>Section 24 and Holiday Lets: Does Mortgage Interest Make Personal Ownership Unviable for a Higher-Rate Taxpayer?</video:title>
			<video:description>For a higher-rate taxpayer, personal ownership of a mortgaged holiday let needs a cash-versus-taxable-profit test. Since 6 April 2025, mortgage-interest relief is generally limited to a 20% tax reducer rather than a full deduction from property income. Learn the figures to model before relying on projected cash flow.</video:description>
			<video:content_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/section-24-and-holiday-lets-does-mortgage-interest-make-personal-ownership-unviable-for-a-.mp4</video:content_loc>
			<video:publication_date>2026-07-22T20:42:22-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/taking-money-out-of-a-holiday-let-limited-company-salary-dividends-and-the-buyer-decision/</loc>
		<video:video>
			<video:thumbnail_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/taking-money-out-of-a-holiday-let-limited-company-salary-dividends-and-the-buyer-decision.jpg</video:thumbnail_loc>
			<video:title>Taking Money Out of a Holiday Let Limited Company: Salary, Dividends and the Buyer Decision</video:title>
			<video:description>Need to spend holiday-let profits personally rather than reinvest them? Understand how salary, dividends, company cash reserves and your other income should change the limited-company ownership-structure screen.</video:description>
			<video:content_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/taking-money-out-of-a-holiday-let-limited-company-salary-dividends-and-the-buyer-decision.mp4</video:content_loc>
			<video:publication_date>2026-07-22T19:35:09-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/holiday-let-purchase-taxes-by-ownership-route-what-to-check-before-you-offer/</loc>
		<video:video>
			<video:thumbnail_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/holiday-let-purchase-taxes-by-ownership-route-what-to-check-before-you-offer.jpg</video:thumbnail_loc>
			<video:title>Holiday Let Purchase Taxes by Ownership Route: What to Check Before You Offer</video:title>
			<video:description>The buyer named on the contract can change the land-tax cash required for a UK holiday-let purchase. Compare personal, joint, company and trust routes—plus England/NI SDLT, Welsh LTT and Scottish LBTT/ADS—before setting your offer limit.</video:description>
			<video:content_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/holiday-let-purchase-taxes-by-ownership-route-what-to-check-before-you-offer.mp4</video:content_loc>
			<video:publication_date>2026-07-21T21:34:33-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/selling-a-holiday-let-after-fhl-abolition-personal-capital-gains-tax-vs-company-exit-questions/</loc>
		<video:video>
			<video:thumbnail_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/selling-a-holiday-let-after-fhl-abolition-personal-capital-gains-tax-vs-company-exit-quest.jpg</video:thumbnail_loc>
			<video:title>Selling a Holiday Let After FHL Abolition: Personal Capital Gains Tax vs Company Exit Questions</video:title>
			<video:description>Choosing personal or company ownership for a UK holiday let now requires an exit plan. Understand the effect of FHL abolition on CGT, company asset sales, dividend extraction, director’s loans and refinancing assumptions before purchase.</video:description>
			<video:content_loc>https://holidayletinvestor.co.uk/wp-content/uploads/hli-videos/selling-a-holiday-let-after-fhl-abolition-personal-capital-gains-tax-vs-company-exit-quest.mp4</video:content_loc>
			<video:publication_date>2026-07-20T22:24:37-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/how-should-a-buyer-stress-test-a-whitby-holiday-let-before-making-an-offer/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/RqzN2REwKTE/hqdefault.jpg</video:thumbnail_loc>
			<video:title>How should a buyer stress-test a Whitby holiday let before making an offer?</video:title>
			<video:description>A practical pre-viewing framework for testing a Whitby holiday let’s income, monthly seasonality, operating costs, Council Tax exposure, permissions, compliance and mortgage coverage before setting an offer ceiling.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/RqzN2REwKTE</video:player_loc>
			<video:publication_date>2026-07-19T09:28:01-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/portugal-villa-investment-case-study/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/BBKNCPMl9Xc/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Portugal Villa Investment Case Study: Costs, Licence Evidence and Offer Risk</video:title>
			<video:description>A Portugal villa investment case study showing how licence evidence, currency exposure, management costs and finance sensitivity change the offer-risk picture.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/BBKNCPMl9Xc</video:player_loc>
			<video:publication_date>2026-07-09T20:15:26-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/holiday-let-mortgage-stress-test/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/ogaQ6R0DdRU/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Holiday Let Mortgage Stress Test: Break-Even Occupancy Before You Buy</video:title>
			<video:description>Stress-test a holiday-let mortgage assumption by modelling rate changes, break-even occupancy and post-debt cashflow before relying on a forecast.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/ogaQ6R0DdRU</video:player_loc>
			<video:publication_date>2026-07-09T20:15:25-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/325000-cornwall-holiday-let-analysis/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/f4pLgGU6hA0/hqdefault.jpg</video:thumbnail_loc>
			<video:title>We Tested a £325,000 Cornwall Holiday Let: Do the Numbers Work?</video:title>
			<video:description>A worked Cornwall holiday-let example showing how gross income, running costs, finance and break-even pressure change the offer-risk picture.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/f4pLgGU6hA0</video:player_loc>
			<video:publication_date>2026-07-09T20:15:24-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/cornwall-vs-devon-holiday-let-investment/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/oXUmxFb-988/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Cornwall vs Devon Holiday Let Investment: Which Opportunity Should You Analyse First?</video:title>
			<video:description>A Holiday Let Investor walkthrough comparing Cornwall and Devon holiday-let assumptions using purchase price, income evidence, running costs, finance sensitivity and break-even occupancy.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/oXUmxFb-988</video:player_loc>
			<video:publication_date>2026-07-09T13:34:38-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://holidayletinvestor.co.uk/investor-notes/agent-income-forecast-checklist/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/GEj1vy7Wvzo/hqdefault.jpg</video:thumbnail_loc>
			<video:title>How to Verify a Holiday-Let Income Forecast Before You Offer</video:title>
			<video:description>A walkthrough of how to challenge an agent income forecast by checking evidence, comparable listings, seasonality and gross-to-net cashflow.</video:description>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/GEj1vy7Wvzo</video:player_loc>
			<video:publication_date>2026-07-06T21:18:05-04:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
</urlset>