<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 2:25 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://holidayletinvestor.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Holiday Let Investor</title>
		<link><![CDATA[https://holidayletinvestor.co.uk]]></link>
		<description><![CDATA[Holiday Let Investor]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 18:00:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://holidayletinvestor.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/taking-money-out-of-a-holiday-let-limited-company-salary-dividends-and-the-buyer-decision/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/taking-money-out-of-a-holiday-let-limited-company-salary-dividends-and-the-buyer-decision/]]></link>
			<title>Taking Money Out of a Holiday Let Limited Company: Salary, Dividends and the Buyer Decision</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 23:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/taking-money-out-of-a-holiday-let-limited-company/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/taking-money-out-of-a-holiday-let-limited-company/]]></link>
			<title>Taking Money Out of a Holiday Let Limited Company</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-purchase-taxes-by-ownership-route/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-purchase-taxes-by-ownership-route/]]></link>
			<title>Holiday Let Purchase Taxes by Ownership Route</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/embed-3/holiday-let-deal-check/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/embed-3/holiday-let-deal-check/]]></link>
			<title>Holiday Let Deal Snapshot</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/customer-outcomes/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/customer-outcomes/]]></link>
			<title>Verified Customer Outcomes</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/section-24-and-holiday-lets/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/section-24-and-holiday-lets/]]></link>
			<title>Section 24 and Holiday Lets</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/holiday-let-benchmarks-2/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/holiday-let-benchmarks-2/]]></link>
			<title>Holiday Let Benchmark Research</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/embed-2/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/embed-2/]]></link>
			<title>Embed</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/embed-3/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/embed-3/]]></link>
			<title>Embed</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/embed-2/holiday-let-deal-check/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/embed-2/holiday-let-deal-check/]]></link>
			<title>Holiday Let Deal Snapshot</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/partner-tools/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/partner-tools/]]></link>
			<title>Holiday Let Partner Tools</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/holiday-let-benchmarks/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/holiday-let-benchmarks/]]></link>
			<title>Holiday Let Benchmark Research</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/agent-income-forecast-verifier/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/agent-income-forecast-verifier/]]></link>
			<title>Agent Income Forecast Verifier</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/holiday-let-restriction-checker/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/holiday-let-restriction-checker/]]></link>
			<title>Holiday Let Restriction Checker</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/section-24-and-holiday-lets-does-mortgage-interest-make-personal-ownership-unviable-for-a-higher/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/section-24-and-holiday-lets-does-mortgage-interest-make-personal-ownership-unviable-for-a-higher/]]></link>
			<title>Section 24 and Holiday Lets: Does Mortgage Interest Make Personal Ownership Unviable for a Higher-Rate Taxpayer?</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/325000-cornwall-holiday-let-analysis/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/325000-cornwall-holiday-let-analysis/]]></link>
			<title>£325,000 Cornwall Holiday Let Analysis</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/agent-income-forecast-checklist/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/agent-income-forecast-checklist/]]></link>
			<title>How to Verify a Holiday-Let Income Forecast</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-mortgage-stress-test/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-mortgage-stress-test/]]></link>
			<title>Holiday Let Mortgage Stress Test</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/whitby-holiday-let-stress-test/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/whitby-holiday-let-stress-test/]]></link>
			<title>How to Stress-Test a Whitby Holiday Let Before Offering</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/portugal-vs-spain-holiday-let-investment/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/portugal-vs-spain-holiday-let-investment/]]></link>
			<title>Portugal vs Spain Holiday Let Investment</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/sell-the-pro-tool/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/sell-the-pro-tool/]]></link>
			<title>Is Holiday Let Pro Worth It for a First-Time Buyer?</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/selling-a-holiday-let-after-fhl-abolition/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/selling-a-holiday-let-after-fhl-abolition/]]></link>
			<title>Selling a Holiday Let After FHL Abolition</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/holiday-let-purchase-taxes-by-ownership-route-what-to-check-before-you-offer/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/holiday-let-purchase-taxes-by-ownership-route-what-to-check-before-you-offer/]]></link>
			<title>Holiday Let Purchase Taxes by Ownership Route: What to Check Before You Offer</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 01:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/2026/05/24/holiday-let-vs-buy-to-let-2/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/2026/05/24/holiday-let-vs-buy-to-let-2/]]></link>
			<title>Holiday Let vs Buy-to-Let: How to Compare the Numbers</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/selling-a-holiday-let-after-fhl-abolition-personal-capital-gains-tax-vs-company-exit-questions/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/selling-a-holiday-let-after-fhl-abolition-personal-capital-gains-tax-vs-company-exit-questions/]]></link>
			<title>Selling a Holiday Let After FHL Abolition: Personal Capital Gains Tax vs Company Exit Questions</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 02:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/sell-the-pro-tool/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/sell-the-pro-tool/]]></link>
			<title>Is Holiday Let Pro Worth It? A First-Time Buyer’s Case for Ongoing Deal Research and Tracking</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/how-should-a-buyer-stress-test-a-whitby-holiday-let-before-making-an-offer/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/how-should-a-buyer-stress-test-a-whitby-holiday-let-before-making-an-offer/]]></link>
			<title>How should a buyer stress-test a Whitby holiday let before making an offer?</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 14:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/deal-finder/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/deal-finder/]]></link>
			<title>Holiday Let Deal Finder</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 21:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/areas/portugal/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/areas/portugal/]]></link>
			<title>Portugal Holiday Let Investment</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/areas/spain/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/areas/spain/]]></link>
			<title>Spain Holiday Let Investment</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/]]></link>
			<title>Investor Notes</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/portugal-vs-spain-holiday-let-investment/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/portugal-vs-spain-holiday-let-investment/]]></link>
			<title>Portugal vs Spain Holiday Let Investment: Which Destination Should You Analyse First?</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 00:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/property-report/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/property-report/]]></link>
			<title>Holiday Let Property Report</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/deal-checker/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/deal-checker/]]></link>
			<title>Holiday Let Deal Checker</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/cornwall-vs-devon-holiday-let-investment/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/cornwall-vs-devon-holiday-let-investment/]]></link>
			<title>Cornwall vs Devon Holiday Let Investment: Which Opportunity Should You Analyse First?</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/pro/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/pro/]]></link>
			<title>Holiday Let Pro Tracker</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/tools/investment-comparison/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/tools/investment-comparison/]]></link>
			<title>Holiday Let Investment Comparison Engine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/areas/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/areas/]]></link>
			<title>Holiday Let Investment Areas</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/guides/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/guides/]]></link>
			<title>Guides</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/325000-cornwall-holiday-let-analysis/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/325000-cornwall-holiday-let-analysis/]]></link>
			<title>We Analysed a £325,000 Cornwall Holiday Let: Income, Costs and Offer Risk</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/holiday-let-mortgage-stress-test/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/holiday-let-mortgage-stress-test/]]></link>
			<title>Holiday Let Mortgage Stress Test: How Rising Interest Rates Can Completely Change an Investment</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/portugal-villa-investment-case-study/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/portugal-villa-investment-case-study/]]></link>
			<title>Portugal Villa Investment Case Study: How We Analysed a Portugal Holiday Let Before Making an Offer</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/investor-notes/agent-income-forecast-checklist/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/investor-notes/agent-income-forecast-checklist/]]></link>
			<title>Agent Income Forecast Checklist for Holiday-Let Buyers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/holiday-let-calculator/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/holiday-let-calculator/]]></link>
			<title>Holiday Let Calculator</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/disclaimer/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-spreadsheet-walkthrough/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/videos/holiday-let-spreadsheet-walkthrough/]]></link>
			<title>Holiday Let Spreadsheet Walkthrough</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 20:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/holiday-let-investment-spreadsheet/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/holiday-let-investment-spreadsheet/]]></link>
			<title>Holiday Let Deal Report + Spreadsheet — £39</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/areas/greece/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/areas/greece/]]></link>
			<title>Greece Holiday Let Investment</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://holidayletinvestor.co.uk/]]></guid>
			<link><![CDATA[https://holidayletinvestor.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:06:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
